General | Type | RW6 | RW6B | RW10 | RW10B | RW13 | RW15A | RW27 | RW32 | RW33 | RW33B | RG2 | RG5 | |||||
Power type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||||||||||||
Rated load(kg) | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | ||||||||||||
Load center distance(mm) | 500 | 500 | 500 | 500 | 500 | 500 | ||||||||||||
Characteristics & Dimensions of Forklift Truck | Lifting height(mm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |||||||||||
Free lift height(mm) | 150 | 150 | 150 | 150 | 150 | 150 | ||||||||||||
Fork size mm(L×W×T)( mm) | 1070×122×40 | 1070×122×40 | 1070×122×40 | 1070×122×40 | 1070×122×40 | 1070×122×40 | ||||||||||||
Mast tilt angle(F/R) degree | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | ||||||||||||
Fork overhang(Wheel center to fork surface)( mm) | 475 | 475 | 475 | 475 | 475 | 475 | ||||||||||||
Rear overhang(mm) | 405 | 405 | 405 | 405 | 480 | 480 | 405 | |||||||||||
Overall dimensions(mm) | Length (To surface of fork) | 2530 | 2530 | 2530 | 2530 | 2530 | 2530 | |||||||||||
Overall width | 1155 | 1155 | 1155 | 1155 | 1155 | 1155 | ||||||||||||
Mast closed height | 1985 | 1985 | 1985 | 1985 | 1985 | 1985 | ||||||||||||
Mast extended height | 4045 | 4045 | 4045 | 4045 | 4045 | 4045 | ||||||||||||
Overhead guard height | 2140 (2200*) | 2140 (2200*) | 2140 (2200*) | 2140 (2200*) | 2140 (2200*) | 2140 (2200*) | ||||||||||||
Turning radius (Outside)( mm) | 2175 | 2175 | 2175 | 2175 | 2175 | 2175 | ||||||||||||
Min. width of right angle stacking aisle(including load length and clearance)( mm) | 2650 | 2650 | 2650 | 2650 | 2650 | 2650 | ||||||||||||
Performance | Speed | Travel speed (No load)(mm) | 20.5 | 20.5 | 20 | 18 | 19.5 | 20 | 20 | 22 | 20.5 | |||||||
Lifting speed (Full load) (mm/sec) | 510 | 410 | 510 | 500 | 450 | 500 | 500 | 580 | 470 | |||||||||
Lowering speed (Full load) (mm/sec) | 500 | 500 | 500 | 500 | 500 | 500 | ||||||||||||
Max. drawbar pull (Full load) (N) | 25000 | 17000 | 22700 | 23100 | 22600 | 14500 | 18500 | 19700 | 187000 | 18000 | ||||||||
Max. gradeability (Full load) (%) | 25 | 25 | 25 | 25 | 25 | 20 | 25 | |||||||||||
Chassis of Forklift Truck | Tyre(mm) | Front | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | ||||||||||
Rear | 6.00-9-10PR | 6.00-9-10PR | 6.00-9-10PR | 6.00-9-10PR | 6.00-9-10PR | 6.00-9-10PR | ||||||||||||
Tread(mm) | Front | 965 | 965 | 965 | 965 | 965 | 965 | |||||||||||
Rear | 970.5 | 970.5 | 970.5 | 970.5 | 970.5 | 970.5 | ||||||||||||
Wheelbase(mm) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | ||||||||||||
Ground clearance | Lowest point | 105 | 105 | 105 | 105 | 105 | 105 | |||||||||||
Wheelbase center | 150 | 150 | 150 | 150 | 150 | 150 | ||||||||||||
Weight | Dead weight(kg) | 3440 | 3440 | 3440 | 3440 | 3440 | 3440 | |||||||||||
Weight distribution | Full load | F/R | 4815/625 | 4815/625 | 4815/625 | 4815/625 | 4815/625 | 4815/625 | ||||||||||
No load | F/R | 1640/1800 | 1640/1800 | 1640/1800 | 1640/1800 | 1640/1800 | 1640/1800 | |||||||||||
Power & Transmission | Battery | Voltage/Capacity (20HR)( V/Ah) | 12/100 | 12/100 | 12/100 | 12/100 | 12/100 | 12/100 | ||||||||||
Engine of forklift truck | Model | 4TNV94L | C240PKJ-30 | 4JG2 PE-01 | TD27 | A498BT1 | 4TNE92-HRJ | 4TNE98-BQFLC | 4TNE98-BQFLC | C490BPG | A490BPG | |||||||
Manufacturer | YANMAR | ISUZU | ISUZU | NISSAN | XINCHAI | YANMAR | YANMAR | YANMAR | XINCHAI | |||||||||
Rated output/rpm(kW) | 43/2500 | 34.5/2500 | 46/2450 | 38.5/2300 | 36.8/2400 | 32.8/2450 | 42.1/2300 | 42.1/2300 | 40/2650 | 37/2650 | ||||||||
Rated torque/rpm(N.m) | 205/1000 | 137.7/1800 | 186.3/1700 | 160/2300 | 186/1700 | 149.4/1600 | 186/1700 | 186/1700 | 162/1800-2000 | 148/1900 | ||||||||
Quantity of cylinder | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||
Bore×stroke(mm) | 94×110 | 86×102 | 95.4×107 | 96×92 | 98×105 | 92×100 | 98×110 | 98×110 | 90×105 | 90×100 | ||||||||
Emission standard | Stage II/Tier2 | Stage IIIA | Stage II | - | E-MAPK III | Stage IIIA/Tier 4 interim | Stage IIIA/Tier3 | Stage IIIA/Tier3 | - | - | ||||||||
Displacement(cc) | 3054 | 2369 | 3059 | 2663 | 3168 | 2659 | 3319 | 3319 | 2670 | 2540 | ||||||||
Fuel tank capacity (L) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ||||||
Transmission | Manufacturer | CHINA | OKAMURA | CHINA | OKAMURA | CHINA | NISSAN | CHINA | CHINA | CHINA | OKAMURA | CHINA | CHINA | |||||
Type | Power shift | Power shift | Power shift | Power shift | Power shift | Power shift | Power shift | Power shift | Power shift | Power shift | Power shift | Power shift | ||||||
Gear | Forward/Reverse | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | |||||
Others | Operating pressure | For attachments(MPa) | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
Note: *With suspension seat or cabin.
1. Customized lifting height is available with this forklift truck (2-stage mast: 2.5m, 2.7m, 3.0m,3.3m, 3.6m, 4m, and 4.5m. 3-stage mast: 4.3m, 4.5m, 4.8m, 5m, 5.5m, and 6m)
2. This warehouse equipment can be designed with attachment.
3. Data in the table is for standard model only. Please contact us for more details related to the material handling equipment.
4. All specifications for the lift truck are subject to change without prior notice.
Besides the CPCD20N diesel forklift truck, SINOMACH have many other kinds of heavy construction and engineering equipment for sale.
SINOMACH as a reliable heavy equipment company in China, is making construction equipment for road construction and foundation engineering with 6 decades of experience, SINOMACH has been a high quality heavy equipment maker in China and provide construction equipment and engineering vehicle with resonable prices.