General | 1.1 | Product name | - | Forklift truck |
1.2 | Type | - | CPD20-AC3 | |
1.3 | Drive mode | - | Electric (battery or mains) | |
1.4 | Operating mode | - | Operator seated | |
1.5 | Rated load | Q(kg) | 2000 | |
1.6 | Load centre distance | c(mm) | 500 | |
1.8 | Distance between drive axle center and fork | x(mm) | 455 | |
1.9 | Wheelbase | y(mm) | 1485 | |
Weight of forklift truck | 2.1 | Dead weight | kg | 3700 |
2.2 | Axle load (Full load)(F/R) | kg | 5016/684 | |
2.3 | Axle load (No load)(F/R) | kg | 1628/2072 | |
Tyre & chassis | 3.1 | Tyre | - | Pneumatic |
3.2 | Tyre size (Front) | - | 23×9-10 | |
3.3 | Tyre size (Rear) | - | 18×7-8 | |
3.5 | Quantity of tyre (F/R)(x=driven wheels) | - | 2×/2 | |
3.6 | Tread (Front) | b10(mm) | 1058 | |
3.7 | Tread (Rear) | b11(mm) | 960 | |
Dimensions of forklift truck | 4.1 | Tilt angle of mast (Forward/backward) | - | 5/10 |
4.2 | Mast closed height | h1(mm) | 2070 | |
4.3 | Free lifting height | h2(mm) | 140 | |
4.5 | Lifting height | h3(mm) | 3000 | |
4.6 | Mast extended height | h4(mm) | 4040 | |
4.7 | Overhead guard height (Standard) | h6(mm) | 2075 | |
4.8 | Height of higher overhead guard (Optional) | h6(mm) | 2155 | |
4.9 | Seat height | h7(mm) | 1070 | |
4.12 | Coupler height | h10(mm) | 303 | |
4.19 | Overall length | I1(mm) | 3412 | |
4.20 | Length (To surface of fork) | I2(mm) | 2342 | |
4.21 | Overall width | b1(mm) | 1265 | |
4.22 | Fork dimensions | S/e/l(mm) | 40/122/1070 | |
4.23 | Fork mounting bracket standard | - | ISO2328 2A | |
4.24 | Fork carrier width | b3(mm) | 1038 | |
4.25 | Distance between fork arms | b5(mm) | 260/1038 | |
4.31 | Ground clearance (From the bottom of mast)(Full load) | m1(mm) | 112 | |
4.32 | Ground clearance (From centre of wheelbase) | m2(mm) | 120 | |
4.33 | Aisle width for pallets of 1000×1200 (Pallet placed across fork) | Ast(mm) | 3745 | |
4.34 | Aisle width for pallets of 800×1200 (Pallet placed across fork) | Ast(mm) | 3945 | |
4.35 | Turning radius | Wa(mm) | 2090 | |
4.36 | Internal turning radius | b13(mm) | 730 | |
Performance data of forklift truck | 5.1 | Travel speed (Full load/no load) | km/h | 14/14 |
5.2 | Lifting speed (Full load/no load) | mm/s | 280/440 | |
5.3 | Lowering speed (Full load/no load) | mm/s | 285/420 | |
5.5 | Drawbar pull (Full load/no load) | N | 12000/12500 | |
5.6 | Max. drawbar pull (Full load/no load) | N | 14000 | |
5.7 | Gradeability (Full load/no load) | % | 11/12 | |
5.8 | Max. gradeability (Full load/no load) | % | 13/14 | |
5.9 | Acceleration time (Full load/no load) (0-10m) | S | 5.2/4.6 | |
5.10 | Service brake | - | Hydraulic | |
5.11 | Parking brake | - | Mechanical | |
Electric engine of forklift truck | 6.1 | Drive motor rating S2 60min | kW | 11 AC |
6.2 | Lift motor rating at S3 15% | kW | 8.6 DC | |
6.3 | Battery voltage/rated capacity K5 | V/Ah | 48/630 | |
6.4 | Battery weight | kg | 1050 | |
6.5 | Battery dimensions | l/b/h(mm) | 1028×570×780 | |
6.6 | Energy consumption (according to VDI test cycle) | kWh/h | 5.0 | |
6.7 | Max. battery weight | kg | 930 | |
6.8 | Min. battery weight | kg | 1200 | |
Others | 7.1 | Type of drive control | - | MOSFET/AC |
Manufacturer | - | CURTIS | ||
Type | - | 1236+1253 | ||
7.2 | Operating pressure for attachments | bar | 175 | |
7.3 | Oil flow for attachments | L/min | 65 | |
7.4 | Noise grade according to EN/DIN 12 053 | db(a) | 73 | |
7.5 | Coupler for towing (Type DIN) | - | Φ24 Pin | |
8.1 | Hydraulic tank capacity | liter(gal) | 22 |
Besides the CPD20-AC3 electric forklift truck, SINOMACH have many other kinds of heavy construction and engineering equipment for sale.
SINOMACH as a reliable heavy equipment company in China, is making construction equipment for road construction and foundation engineering with 6 decades of experience, SINOMACH has been a high quality heavy equipment maker in China and provide construction equipment and engineering vehicle with resonable prices.