LLC233H
Main performance parametersLLC233H | |
Operating mass | 33000kg |
Rolling width | 3630mm |
Max.Travel speed | 0~8Km/h |
Gradeability | 100% |
Dozer blade heightx width | 1980mm×4000mm |
Wheelbase | 3500mm |
Clearance | 600mm |
Wheel width | 1350mm/1130mm |
Wheel diameter (front / rear) | 1620mm/1620mm |
Teeth No. per wheel (front / rear) | 60mm/50mm |
Diesel engine model | QSM11/WP12N |
Diesel engine power | 250/276kw |
Overall dimensions at dozer blade | 8250mm×4000mm×3750mm |
Overall dimensions at front wheel | 8250mm×3630mm×3750mm |
As a China-based landfill compactor manufacturer and supplier, we at SINOMACH also provide crawler excavator, paver finisher, motor grader, backhoe loader, and mechanical single drum vibratory road roller, among others.